规格型号 Specification  | SF0.3-1.8  | SF0.3-3  | SF0.3-3.9  | SF0.2-4.8  | 
平台**高度(h) Max.platform Height  | 1800  | 3000  | 3900  | 4800  | 
机器**高度(i) Max.machine Height  | 2860  | 4060  | 4960  | 5860  | 
整机长度(a) Overall Length  | 1300  | |||
整机宽度 b Overall Width  | 760  | |||
整机高度(c) Overall Height  | 1645  | 1725  | 1805  | 1885  | 
平台长度(d) Platform length  | 1155  | |||
平台宽度(e) Platform width  | 600  | |||
平台离地高度(j) Platform height above ground  | 585  | 665  | 745  | 825  | 
支撑脚展开尺寸(f X g) Support foot expansion size  | 无支撑腿 No support leg  | 1170 X 1215 | ||
平台载荷Kg Max load  | 300  | 200 | ||
举升电机 V/Kw Lifting Motor  | 12/0.8  | |||
上升时间 S Time of rise  | 11  | 35  | 41  | 46  | 
下降时间 S Time of descent  | 8  | 25  | 29  | 36  | 
充电器 V/A Charger  | 12/15  | |||
电瓶电压/容量   V/Ah Battery voltage/capacity  | 12V/105Ah  | |||
轮胎尺寸 mm Tire size  | Φ150*50  | |||
整机重量 Kg Overall Net Weight  | 360  | 390  | 450  | 480  | 






